List of Belmont Area Businesses
All businesses within the Belmont Area Business Association boundaries are members of BABA.
Financially Supporting Member Benefits Include:
+ an opportunity to showcase your business by hosting a Last Wednesday Mixer
+ an opportunity to market your business for free on the BABA Facebook page
+ a link to your website from the BABA website
+ opportunities for discounted group advertisements
+ discount on Street Fair booths
10- Thank you to the 2010 Financially Supporting Members of BABA!
| Member Name | Phone | Address |
| 10- Advantis Credit Union | 503.785.2548 | 3825 SE Belmont |
| 10- American Property Management | 503.284.9005 | 2154 NE Broadway |
| 10- Asset Recovery Group, Inc | 503.230.9522 | PO Box 14949 |
| 10- Barker Architecture | 503.231.9118 | 3124 SE Taylor St |
| 10- Belmont Chiropractic Clinic | 503.234.0119 | 2035 SE Belmont |
| 10- Belmont Limited Partnership | 503-242-0084 | 1140 SW 11th Avenue, Portland 97205 |
| 10- Belmont Station | 503-232-8538 | 4500 SE Stark Street |
| 10- Bicycle Repair Collective | 503.233.0564 | 4438 SE Belmont St |
| 10- Blue Monk, The | 503.595.0575 | 3341 SE Belmont St |
| 10- Charlton Engel Marketing | 503-234-0811 | 2950 SE Stark Street, Ste 200 |
| 10- Col-Tab, Inc. | 503-233-2248 | 1919 SE Belmont Street |
| 10- Edward Jones | 503-297-6087 | 5522 E Burnside |
| 10- Equinox Acupuncture & Massage | 503.963.8405 | 3302 & 3304 SE Belmont St. |
| 10- Historic Belmont Firehouse | 503.823.3615 | 900 SE 35th Ave |
| 10- Horse Brass Pub | 503.232.1315 | 4534 SE Belmont St |
| 10- Imortal Piano Company | 503.233.2234 | 4011 SE Belmont St. |
| 10- La Calaca Comelona | 503.239.9675 | 2304 SE Belmont St |
| 10- Lancefield Realty | 503-807-6642 | 3804 SE Belmont Street |
| 10- Loaves and Fishes | 503-953-8202 | 4610 SE Belmont Street |
| 10- Made, Inc. | 503-233-8616 | 2940-B SE Belmont Street |
| 10- Mt. Tabor Presbyterian Church | 503.234.6493 | 5441 SE Belmont St. |
| 10- Mt. Tabor Realty | 503-252-9653 | 6838 SE Belmont Street |
| 10- Northwest Battery Supply | 503.232.9002 | 3750 SE Belmont St. |
| 10- Noun | 503-235-0078 | 3300 SE Belmont Street |
| 10- Palm Abrasive & Tool , Inc. | 503.238.3800 | 905 SE 14th |
| 10- Polliwog | 503.236.3903 | 2900 SE Belmont St. |
| 10- Saint Cupcake | 503-235-0078 | 3300 SE Belmont Street |
| 10- Schoenfeld & Schoenfeld PC | 503.236.8170 | 2051 SE Belmont St |
| 10- Sonic Recollections | 503.236.3050 | 2701 SE Belmont St |
| 10- Stites Design | 503 989 0059 | 3450 SE Alder Street |
| 10- Triple Nickel Pub | 503.235.5906 | 912 SE Malden St |
| 10- Two Rivers Aikikai | 503.238.7012 | 2950 SE Belmont St |
| 10- Urban Farm Store | 503-234-7733 | 2100 SE Belmont Street |
| 10- US Bank | 503-275-4550 | 1225 SE César E. Chávez Blvd. |
| 10- Vibrant Table Catering & Events | 503-297-9635 | 2236 SE Belmont Street |
| 2121 Belmont | 503-299-2121 | 2117 SE Belmont Street |
| Aalto Lounge | 503.235.2396 | PO Box 14953 |
| Adorn East, Tattoos & Piercing | 503-232-6222 | 2535 SE Belmont Street |
| bare | 503.234.6006 | 3525 SE Belmont St. |
| Battery Exchange | 503.232.9002 | 2033 SE Belmont St |
| Belmont 34 Grocery | 503.236.4009 | 3400 SE Belmont St |
| Belmont Street Natural Health | 503.239.5575 | 2915 SE Belmont St |
| Belmont's Inn | 503.232.1998 | 3357 SE Belmont St |
| Canright | 503.459.4420 | 828 SE 34th Ave., Ste. B |
| Eagle Eye Optical | 503.335.7173 | 3333 SE Belmont St |
| Finlandia Spa | 503.668.2848 | 4715 SE Belmont St |
| Genoa Restaurant | 503.238.1464 | 2832 SE Belmont St |
| Gordon Enterprises | 503.232.6748 | 3524 SE Belmont St |
| Grant Associates | 503.234.4299 | 1017 SE 34th Ave |
| Green Furniture Hospital | 503.234.9378 | 916 SE 20th |
| Gregg Associates | 503.238.9771 | 1235 SE Morrison St Ste 2000 |
| HAIR | 503.234.6002 | 3523 SE Belmont St. |
| Hobnob Grille | 503-445-3665 | 3350 SE Morrison Street |
| Hoda's Middle Eastern Cuisine | 503.236.8325 | 3401 SE Belmont St |
| Inner Sound | 503.238.1955 | 1416 SE Morrison St |
| James A. Rademacher | 503.234.1218 | 5935 SE Belmont St. |
| L & N Third, LLC | 503.636.9520 | PO Box 1936 |
| Laughing Planet | 503.445.1319 | 3320 SE Belmont St |
| Laurelhurst Village | 503-535-4700 | 3060 SE Stark Street |
| Lawrence Convalescent CTR | 503.236.2624 | 4430 SE Belmont St. |
| Lutheran Community Services NW | 503-231-7480 | 605 SE Cesar E. Chavez Blvd. |
| Meadows Group, Inc. Realtors | 503.705.0755 | 1902 SE Morrison St. |
| Montessori Institute Northwest | 503.963.8992 | 4506 SE Belmont St. |
| Morrison Properties | 503.636.1727 | 18444 Nixon Ave. |
| Plaid Pantry #35 | Plaid Pantry #35 | 2983 SE Belmont Street |
| Popp and Company | 503.233.8121 | 2420 SE Belmont St. |
| Portland's Alternative Realtors | 503.317.3683 | 3144 SE Belmont St. |
| Pro Sound & Lighting | 503-232-4889 | 3511 SE Belmont Street |
| Rivertown Realtors | 503.234.3689 | 2502 SE Belmont St. |
| Salon Lumina | 503.236.1607 | 1410 SE Stark St |
| SE Examiner | 503.254.7550 | PO Box 33663 |
| Slappy Cakes | 503-307-4662 | 4246 SE Belmont Street 97215 |
| Smiles on Belmont | 503.236.3706 | 3418 SE Belmont St |
| Snow Gum Studio | 503.234.2346 | 3336 SE Yamhill |
| Squishymedia | 503.235.1576 | 810 SE 34th Ave. |
| Structure Massage | 503-432-1976 | 3144 SE Belmont Street |
| T.A. Nelson Associates | 503.233.1106 | 700 SE 39th |
| Trout Limited LLC | 503.235.5804 | PO Box 15081 |
| Twelfth Fret, Inc. | 503.231.1912 | 2402 SE Belmont St |
| Utopia Cafe | 503-235-7606 | 3308 SE Belmont Street |
| Wild Abandon | 503.232.4458 | 2411 SE Belmont St |
| William C Berkshire, PC | 503.233.6507 | 1216 SE Belmont St |
| Zupan's Market | 503.239.3720 | 3301 SE Belmont St |
© 2003-2008 Belmont Business Association